Junction Modular Site Furnishings

Creating Various Site Furnishing Possibilities in Urban Landscapes

New for 2021! In collaboration with Barkman Concrete, we’re introducing Junction. Our latest site furnishings comprises three sizes with multiple configurations that can be used separately or with one another to form a complete seating system. 45″, 60″, and 90″ lengths are available.

If you’re looking for a unique design, perhaps with a logo, custom finish, or would like to design your prototype, then click here for more information!


COLOURS SHOWN MAY VARY
Every effort has been made to ensure accuracy in the colour representations found on this website. However, due to the natural characteristics of concrete, the manufacturing process and on-screen display, actual colours in the final product may vary from that shown.

COLOURS SHOWN MAY VARY
Every effort has been made to ensure accuracy in the colour representations found on this website. However, due to the natural characteristics of concrete, the manufacturing process and on-screen display, actual colours in the final product may vary from that shown.
Description Dimensions Unit Size MM Unit Size IN Unit Weight LB Natural Grey Charcoal White
45″ Concrete Seat  L X W X H  1143 x 762 x 425  45 x 30 x 16.75  1796.62  142036  142037  142038  142039 
45″ Planter  L X W X H  1143 x 762 x 425  45 x 30 x 16.75  955.54  142040  142041  142042  142043 
45″ Trex Seat Island Mist  L X W X H  1143 x 762 x 459  45 x 30 x 18.06  1840.35  142044  142045  142046  142047 
45″ Trex Seat Winchester Grey  L X W X H  1143 x 762 x 459  45 x 30 x 18.06  1840.35  142048  142049  142050  142051 
45″ Trex Seat Island Mist with Arm/Backrest  L X W X H  1143 x 762 x 459  45 x 30 x 18.06  1864.03  142052  142053  142054  142055 
45″ Trex Seat Winchester Grey with Arm/Backrest  L X W X H  1143 x 762 x 459  45 x 30 x 18.06  1864.03  142056  142057  142058  142059 
60″ Concrete Seat  L X W X H  1524 x 762 x 425  60 x 30 x 16.75  2405.24  142060  142061  142062  142063 
60″ Planter  L X W X H  1524 x 762 x 425  60 x 30 x 16.75  1597.6  142064  142065  142066  142067 
60″ Trex Seat Island Mist  L X W X H  1524 x 762 x 459  60 x 30 x 18.06  2448.97  142068  142069  142070  142071 
60″ Trex Seat Winchester Grey  L X W X H  1524 x 762 x 459  60 x 30 x 18.06  2448.97  142072  142073  142074  142075 
60″ Trex Seat Island Mist with Arm/Backrest  L X W X H  1524 x 762 x 459  60 x 30 x 18.06  2511.93  142076  142248  142249  142250 
60″ Trex Seat Winchester Grey with Arm/Backrest  L X W X H  1524 x 762 x 459  60 x 30 x 18.06  2511.93  142252  142253  142254  142255 
90″ Concrete Seat  L X W X H  2286 x 762 x 425  90 x 30 x 16.75  3621.81  142256  142257  142258  142259 
90″ Concrete Seat and Planter  L X W X H  2286 x 762 x 425  90 x 30 x 16.75  2782.51  142260  142261  142262  142263 
90″ Trex Seat Island Mist and Concrete Seat  L X W X H  2286 x 762 x 459  90 x 30 x 18.06  3723.62  142264  142265  142266  142267 
90″ Trex Seat Winchester Grey and Concrete Seat  L X W X H  2286 x 762 x 459  90 x 30 x 18.06  3723.62  142268  142269  142270  142271 
90″ Trex Seat Island Mist and Planter  L X W X H  2286 x 762 x 459  90 x 30 x 18.06  2876.69  142272  142273  142274  142275 
90″ Trex Seat Winchester Grey and Planter  L X W X H  2286 x 762 x 459  90 x 30 x 18.06  2876.69  142276  142277  142278  142279 
90″ Trex Seat Island Mist with Arm/Backrest and Concrete Seat  L X W X H  2286 x 762 x 459  90 x 30 x 18.06  3747.29  142280  142281  142282  142283 
90″ Trex Seat Winchester Grey with Arm/Backrest and Concrete Seat  L X W X H  2286 x 762 x 459  90 x 30 x 18.06  3747.29  142284  142285  142286  142287 
90″ Trex Seat Island Mist with Arm/Backrest and Planter  L X W X H  2286 x 762 x 459  90 x 30 x 18.06  2900.36  142288  142289  142290  142291 
90″ Trex Seat Winchester Grey with Arm/Backrest and Planter  L X W X H  2286 x 762 x 459  90 x 30 x 18.06  2900.36  142292  142293  142294  142295 

Junction site furnishings are modular and meet accessibility requirements.